Analysis and contextual insights are available on OpenCVE Cloud.
Default status is the baseline for the product, each version can override it (e.g. patched versions marked unaffected).
| Vendor | Product | Default status | Versions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Microsoft | Windows 10 Version 2004 for 32-bit Systems | affected |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft | Windows 10 Version 2004 for ARM64-based Systems | affected |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft | Windows 10 Version 2004 for x64-based Systems | affected |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft | Windows Server, version 2004 (Server Core installation) | affected |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft | Windows | affected |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft | Windows Server | affected |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft | Windows 10 Version 1909 for 32-bit Systems | affected |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft | Windows 10 Version 1909 for x64-based Systems | affected |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft | Windows 10 Version 1909 for ARM64-based Systems | affected |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft | Windows Server, version 1909 (Server Core installation) | affected |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft | Windows 10 Version 1903 for 32-bit Systems | affected |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft | Windows 10 Version 1903 for x64-based Systems | affected |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft | Windows 10 Version 1903 for ARM64-based Systems | affected |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft | Windows Server, version 1903 (Server Core installation) | affected |
|
Configuration 1 [-]
|
No data.
No data available yet.
No vendor fix or workaround currently provided.
Additional remediation guidance may be available on OpenCVE Cloud.
Tracking
Sign in to view the affected projects.
| Source | ID | Title |
|---|---|---|
EUVD |
EUVD-2020-12295 | An information disclosure vulnerability exists when the Windows kernel fails to properly initialize a memory address, aka 'Windows Kernel Information Disclosure Vulnerability'. This CVE ID is unique from CVE-2020-1367, CVE-2020-1389, CVE-2020-1426. |
No CVSS v4.0
Attack Vector Local
Attack Complexity Low
Privileges Required Low
Scope Unchanged
Confidentiality Impact High
Integrity Impact None
Availability Impact None
User Interaction None
No CVSS v3.0
Access Vector Local
Access Complexity Low
Authentication None
Confidentiality Impact Partial
Integrity Impact None
Availability Impact None
This CVE is not in the KEV list.
The EPSS score is 0.013.
Key SSVC decision points have not yet been added.
No history.
Status: PUBLISHED
Assigner: microsoft
Published:
Updated: 2024-08-04T06:39:10.516Z
Reserved: 2019-11-04T00:00:00.000Z
Link: CVE-2020-1419
No data.
Status : Modified
Published: 2020-07-14T23:15:17.917
Modified: 2026-06-17T03:01:22.013
Link: CVE-2020-1419
No data.
OpenCVE Enrichment
No data.
EUVD