Analysis and contextual insights are available on OpenCVE Cloud.
Default status is the baseline for the product, each version can override it (e.g. patched versions marked unaffected).
| Vendor | Product | Default status | Versions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| n/a | n/a | affected |
|
Configuration 1 [-]
|
| Package | CPE | Advisory | Released Date |
|---|---|---|---|
| Red Hat Enterprise Linux 5 | |||
| bind-30:9.3.6-25.P1.el5_11.10 | cpe:/o:redhat:enterprise_linux:5 | RHSA-2016:2093 | 2016-10-20T00:00:00Z |
| bind97-32:9.7.0-21.P2.el5_11.8 | cpe:/o:redhat:enterprise_linux:5 | RHSA-2016:2094 | 2016-10-20T00:00:00Z |
| Red Hat Enterprise Linux 6 | |||
| bind-32:9.8.2-0.47.rc1.el6_8.2 | cpe:/o:redhat:enterprise_linux:6 | RHSA-2016:2093 | 2016-10-20T00:00:00Z |
| Red Hat Enterprise Linux 6.2 Advanced Update Support | |||
| bind-32:9.7.3-8.P3.el6_2.5 | cpe:/o:redhat:rhel_mission_critical:6.2 | RHSA-2016:2099 | 2016-10-25T00:00:00Z |
| Red Hat Enterprise Linux 6.4 Advanced Update Support | |||
| bind-32:9.8.2-0.17.rc1.el6_4.9 | cpe:/o:redhat:rhel_aus:6.4 | RHSA-2016:2099 | 2016-10-25T00:00:00Z |
| Red Hat Enterprise Linux 6.5 Advanced Update Support | |||
| bind-32:9.8.2-0.23.rc1.el6_5.4 | cpe:/o:redhat:rhel_aus:6.5 | RHSA-2016:2099 | 2016-10-25T00:00:00Z |
| Red Hat Enterprise Linux 6.5 Telco Extended Update Support | |||
| bind-32:9.8.2-0.23.rc1.el6_5.4 | cpe:/o:redhat:rhel_tus:6.5 | RHSA-2016:2099 | 2016-10-25T00:00:00Z |
| Red Hat Enterprise Linux 6.6 Extended Update Support | |||
| bind-32:9.8.2-0.30.rc1.el6_6.6 | cpe:/o:redhat:rhel_eus:6.6 | RHSA-2016:2099 | 2016-10-25T00:00:00Z |
| Red Hat Enterprise Linux 6.7 Extended Update Support | |||
| bind-32:9.8.2-0.37.rc1.el6_7.8 | cpe:/o:redhat:rhel_eus:6.7 | RHSA-2016:2099 | 2016-10-25T00:00:00Z |
No data available yet.
No vendor fix or workaround currently provided.
Additional remediation guidance may be available on OpenCVE Cloud.
Tracking
Sign in to view the affected projects.
| Source | ID | Title |
|---|---|---|
Debian DLA |
DLA-672-1 | bind9 security update |
Ubuntu USN |
USN-3108-1 | Bind vulnerability |
No CVSS v4.0
No CVSS v3.1
Attack Vector Network
Attack Complexity Low
Privileges Required None
Scope Unchanged
Confidentiality Impact None
Integrity Impact None
Availability Impact High
User Interaction None
Access Vector Network
Access Complexity Low
Authentication None
Confidentiality Impact None
Integrity Impact None
Availability Impact Partial
This CVE is not in the KEV list.
The EPSS score is 0.25772.
Key SSVC decision points have not yet been added.
No history.
Status: PUBLISHED
Assigner: mitre
Published:
Updated: 2024-08-05T23:32:21.181Z
Reserved: 2016-03-06T00:00:00.000Z
Link: CVE-2016-2848
No data.
Status : Modified
Published: 2016-10-21T10:59:00.177
Modified: 2026-06-17T00:44:35.177
Link: CVE-2016-2848
OpenCVE Enrichment
No data.
Debian DLA
Ubuntu USN