Analysis and contextual insights are available on OpenCVE Cloud.
Default status is the baseline for the product, each version can override it (e.g. patched versions marked unaffected).
| Vendor | Product | Default status | Versions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| n/a | n/a | affected |
|
Configuration 1 [-]
|
Configuration 2 [-]
| AND |
|
Configuration 3 [-]
| AND |
|
Configuration 4 [-]
| AND |
|
| Package | CPE | Advisory | Released Date |
|---|---|---|---|
| Extras for RHEL 3 | |||
| java-1.4.2-ibm-0:1.4.2.13.3-1jpp.1.el3 | cpe:/a:redhat:rhel_extras:3 | RHSA-2009:1643 | 2009-12-08T00:00:00Z |
| Extras for RHEL 4 | |||
| java-1.6.0-sun-1:1.6.0.17-1jpp.1.el4 | cpe:/a:redhat:rhel_extras:4 | RHSA-2009:1560 | 2009-11-09T00:00:00Z |
| java-1.5.0-sun-0:1.5.0.22-1jpp.1.el4 | cpe:/a:redhat:rhel_extras:4 | RHSA-2009:1571 | 2009-11-10T00:00:00Z |
| java-1.4.2-ibm-0:1.4.2.13.3-1jpp.1.el4 | cpe:/a:redhat:rhel_extras:4 | RHSA-2009:1643 | 2009-12-08T00:00:00Z |
| java-1.5.0-ibm-1:1.5.0.11-1jpp.1.el4 | cpe:/a:redhat:rhel_extras:4 | RHSA-2009:1647 | 2009-12-08T00:00:00Z |
| java-1.6.0-ibm-1:1.6.0.7-1jpp.3.el4 | cpe:/a:redhat:rhel_extras:4 | RHSA-2009:1694 | 2009-12-23T00:00:00Z |
| Red Hat Network Satellite Server v 5.3 | |||
| java-1.6.0-ibm-1:1.6.0.7-1jpp.2.el5 | cpe:/a:redhat:network_satellite:5.3::el4 | RHSA-2010:0043 | 2010-01-14T00:00:00Z |
| RHEL 4 for SAP | |||
| java-1.4.2-ibm-0:1.4.2.13.2.sap-1jpp.4.el4_8 | cpe:/a:redhat:rhel_extras_sap:4 | RHSA-2009:1551 | 2009-11-04T00:00:00Z |
| RHEL 5 for SAP | |||
| java-1.4.2-ibm-0:1.4.2.13.2.sap-1jpp.4.el5_3 | cpe:/a:redhat:rhel_extras_sap:5 | RHSA-2009:1551 | 2009-11-04T00:00:00Z |
| Supplementary for Red Hat Enterprise Linux 5 | |||
| java-1.6.0-sun-1:1.6.0.17-1jpp.2.el5 | cpe:/a:redhat:rhel_extras:5 | RHSA-2009:1560 | 2009-11-09T00:00:00Z |
| java-1.5.0-sun-0:1.5.0.22-1jpp.1.el5 | cpe:/a:redhat:rhel_extras:5 | RHSA-2009:1571 | 2009-11-10T00:00:00Z |
| java-1.4.2-ibm-0:1.4.2.13.3-1jpp.1.el5 | cpe:/a:redhat:rhel_extras:5 | RHSA-2009:1643 | 2009-12-08T00:00:00Z |
| java-1.5.0-ibm-1:1.5.0.11-1jpp.1.el5 | cpe:/a:redhat:rhel_extras:5 | RHSA-2009:1647 | 2009-12-08T00:00:00Z |
| java-1.6.0-ibm-1:1.6.0.7-1jpp.2.el5 | cpe:/a:redhat:rhel_extras:5 | RHSA-2009:1694 | 2009-12-23T00:00:00Z |
No data available yet.
No vendor fix or workaround currently provided.
Additional remediation guidance may be available on OpenCVE Cloud.
Tracking
Sign in to view the affected projects.
No advisories yet.
No CVSS v4.0
No CVSS v3.1
No CVSS v3.0
Access Vector Network
Access Complexity Medium
Authentication None
Confidentiality Impact Complete
Integrity Impact Complete
Availability Impact Complete
This CVE is not in the KEV list.
The EPSS score is 0.04262.
Key SSVC decision points have not yet been added.
No history.
Status: PUBLISHED
Assigner: mitre
Published:
Updated: 2024-08-07T06:45:50.331Z
Reserved: 2009-11-05T00:00:00.000Z
Link: CVE-2009-3868
No data.
Status : Modified
Published: 2009-11-05T16:30:00.360
Modified: 2026-06-16T23:12:30.833
Link: CVE-2009-3868
OpenCVE Enrichment
No data.