Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-14359 | 2 Wordpress, Yith | 2 Wordpress, Yith Woocommerce Waitlist Premium | 2026-09-10 | 8.8 High |
| The YITH WooCommerce Waitlist Premium plugin for WordPress is vulnerable to Privilege Escalation in versions up to, and including, 3.35.0. This is due to the add_user_in_waiting_list() function registered on the wp_ajax_yith_wcwtl_add_user action being missing both a capability check and a nonce verification, and using parse_str() + extract() to import attacker-controlled variables from $_POST['params'] that are then passed to wp_create_user() and $user->set_role(). This makes it possible for authenticated attackers, with Subscriber-level access and above, to elevate their privileges to that of an administrator by creating a new user account and assigning it the administrator role. | ||||
| CVE-2026-84238 | 2 Wordpress, Yith | 2 Wordpress, Yith Request A Quote For Woocommerce Premium | 2026-09-07 | 9.8 Critical |
| Unauthenticated Broken Access Control in YITH Request a Quote for WooCommerce Premium < 4.46.0 versions. | ||||
| CVE-2026-32552 | 2 Wordpress, Yith | 2 Wordpress, Yith Woocommerce Membership Premium | 2026-08-21 | 8.5 High |
| Subscriber SQL Injection in YITH WooCommerce Membership Premium <= 2.33.0 versions. | ||||
| CVE-2022-44630 | 2 Wordpress, Yith | 2 Wordpress, Yith Woocommerce Product Slider Carousel | 2026-06-12 | 4.6 Medium |
| Cross-Site request forgery (CSRF) vulnerability in YITH YITH WooCommerce Product Slider Carousel allows Cross Site Request Forgery. This issue affects YITH WooCommerce Product Slider Carousel: from n/a through 1.16.0. | ||||
Page 1 of 1.