Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2004-0174 | 2 Apache, Redhat | 2 Http Server, Stronghold | 2026-04-16 | 7.5 High |
| Apache 1.4.x before 1.3.30, and 2.0.x before 2.0.49, when using multiple listening sockets on certain platforms, allows remote attackers to cause a denial of service (blocked new connections) via a "short-lived connection on a rarely-accessed listening socket." | ||||
| CVE-2002-1850 | 1 Apache | 1 Http Server | 2026-04-16 | 7.5 High |
| mod_cgi in Apache 2.0.39 and 2.0.40 allows local users and possibly remote attackers to cause a denial of service (hang and memory consumption) by causing a CGI script to send a large amount of data to stderr, which results in a read/write deadlock between httpd and the CGI script. | ||||
| CVE-2001-0766 | 2 Apache, Apple | 2 Http Server, Mac Os X | 2026-04-16 | 9.8 Critical |
| Apache on MacOS X Client 10.0.3 with the HFS+ file system allows remote attackers to bypass access restrictions via a URL that contains some characters whose case is not matched by Apache's filters. | ||||
| CVE-1999-0236 | 2 Apache, Illinois | 2 Http Server, Ncsa Httpd | 2026-04-16 | 7.5 High |
| ScriptAlias directory in NCSA and Apache httpd allowed attackers to read CGI programs. | ||||
Page 1 of 1.