Export limit exceeded: 395150 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-93310 | 1 O-ran-sc | 1 Smo Oam | 2026-09-18 | 5.3 Medium |
| A vulnerability was identified in O-RAN-SC SMO OAM 2025-06-10. This affects an unknown part of the component VES Collector. The manipulation leads to allocation of resources. Remote exploitation of the attack is possible. The exploit is publicly available and might be used. The project was informed of the problem early through a bug report but has not responded yet. | ||||
| CVE-2026-93309 | 1 O-ran-sc | 1 Smo Oam | 2026-09-17 | 4.3 Medium |
| A vulnerability was determined in O-RAN-SC SMO OAM 2025-06-10. Affected by this issue is some unknown functionality of the component VES Collector. Executing a manipulation can lead to allocation of resources. The attack may be launched remotely. The exploit has been publicly disclosed and may be utilized. The project was informed of the problem early through a bug report but has not responded yet. | ||||
| CVE-2026-93308 | 1 O-ran-sc | 1 Smo Oam | 2026-09-17 | 4.3 Medium |
| A vulnerability was found in O-RAN-SC SMO OAM 2025-06-10. Affected by this vulnerability is an unknown functionality of the component VES Collector. Performing a manipulation results in allocation of resources. The attack may be initiated remotely. The exploit has been made public and could be used. The project was informed of the problem early through a bug report but has not responded yet. | ||||
| CVE-2026-93307 | 1 O-ran-sc | 1 Smo Oam | 2026-09-17 | 4.3 Medium |
| A vulnerability has been found in O-RAN-SC SMO OAM 2025-06-10. Affected is an unknown function of the component VES Collector. Such manipulation of the argument additionalFields.padding leads to uncontrolled memory allocation. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The project was informed of the problem early through a bug report but has not responded yet. | ||||
Page 1 of 1.