Export limit exceeded: 390074 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-9163 | 1 Gis Informatics | 1 Gislab Laboratory Management System | 2026-09-11 | 9.8 Critical |
| Improper neutralization of special elements used in an SQL command ('SQL injection') vulnerability in GIS Informatics GisLab Laboratory Management System allows SQL Injection. This issue affects GisLab Laboratory Management System: from 1.4.03 before 1.5. | ||||
| CVE-2026-9166 | 1 Gis Informatics | 1 Gislab Laboratory Management System | 2026-09-11 | 7.5 High |
| Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') vulnerability in GIS Informatics GisLab Laboratory Management System allows Path Traversal. This issue affects GisLab Laboratory Management System: from 1.4.03 before 1.5. | ||||
| CVE-2026-8297 | 1 Gis Informatics | 1 Gislab Laboratory Management System | 2026-07-23 | 9.8 Critical |
| Improper neutralization of special elements used in an SQL command ('SQL injection') vulnerability in Gis Informatics Engineering Consulting Laboratory R&D and Software Services Inc. GisLab Laboratory Management System allows SQL Injection. This issue affects GisLab Laboratory Management System: from 1.4.03 through 08072026. | ||||
| CVE-2026-11763 | 1 Gis Informatics | 1 Gislab Laboratory Management System | 2026-07-23 | 6.5 Medium |
| Authorization bypass through User-Controlled key vulnerability in Gis Informatics Engineering Consulting Laboratory R&D and Software Services Inc. GisLab Laboratory Management System allows Exploitation of Trusted Identifiers. This issue affects GisLab Laboratory Management System: from 1.4.03 through 08072026. | ||||
Page 1 of 1.