Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-19651 | 2 Ibm, Quarkus | 2 Enterprise Build Of Quarkus, Quarkus-spring-web | 2026-09-09 | 7.4 High |
| IBM Enterprise Build of Quarkus 3.27.1 through 3.27.5, and 3.33.1 through 3.33.3 could allow an attacker to bypass authorization by manipulating URL query parameters due to incorrect mapping of values to untrusted query string input. | ||||
| CVE-2026-19625 | 2 Ibm, Quarkus | 2 Enterprise Build Of Quarkus, Oidc | 2026-09-08 | 5.3 Medium |
| When a Quarkus application has multiple endpoints secured by individual OIDC provider tenants, such as "/oidc-provider1" that is secured by the OIDC Provider 1 and "/oidc-provider2" that is secured by the OIDC Provider 2, and an optional token introspection cache is also enabled, then a valid token issued by the OIDC Provider 1 that can be used to access "/oidc-provider1" can also be used to access "/oidc-provider2" that is secured by another OIDC Provider 2. | ||||
| CVE-2026-16308 | 2 Ibm, Redhat | 2 Enterprise Build Of Quarkus, Quarkus | 2026-07-30 | 7.5 High |
| IBM Enterprise Build of Quarkus 3.27.1 through 3.27.4.SP2, and 3.33.1 through 3.33.2.SP2 Quarkus REST could allow a remote attacker to cause a denial of service due to unbounded accumulation of multipart MIME part-header bytes. | ||||
Page 1 of 1.