Export limit exceeded: 16877 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-10841 | 1 Ibm | 1 Cics Tx Advanced | 2026-09-18 | 4.2 Medium |
| IBM WebSphere Application Server 8.5, 9.0, and Liberty are vulnerable to HTTP request smuggling. | ||||
| CVE-2026-11722 | 1 Ibm | 1 Cics Tx Advanced | 2026-09-18 | 4.8 Medium |
| IBM WebSphere Application Server and WebSphere Application Server Liberty are affected by an HTTP request smuggling vulnerability. | ||||
| CVE-2026-11549 | 1 Ibm | 1 Cics Tx Advanced | 2026-09-18 | 6.5 Medium |
| IBM WebSphere Application Server and WebSphere Application Server Liberty are affected by a virtual host bypass vulnerability. | ||||
| CVE-2026-11548 | 1 Ibm | 1 Cics Tx Advanced | 2026-09-18 | 4.8 Medium |
| IBM WebSphere Application Server and WebSphere Application Server Liberty are affected by an HTTP request smuggling vulnerability. | ||||
Page 1 of 1.